ImageWorld2 (IW2nd)
CompuSensor Techonology Corporation (CST) is one of prime contractors of the NIH Information Technology Acquisition and Assessment Center (NITAAC)'s IT Imaging Contract -- ImageWorld2 (IW2nd).

CST's official Email address for ImageWorld2: iw2@cstcorp.com

NOTE: Anyone who is interested in teaming for the new CIO-SP3 opportunity,
is very welcomed to contact us at: cio-sp3@cstcorp.com.

CompuSensor Techonology Corporation's Personnel Service Rates associated with IW2nd:

Personnel Services (Labor) Rates for Year One
Personnel Services (Labor) Rates for Year Two
Personnel Services (Labor) Rates for Year Three
Personnel Services (Labor) Rates for Year Four
Personnel Services (Labor) Rates for Year Five

Table B-4 Personnel Services (Labor) Rates for Year One

CLIN CLIN U/M On-Site
Labor Rate (loaded)
Off-Site
Labor Rate (Loaded)
4001 Program Manager HR $86.34 $86.34
4002 Project Manager HR $76.76 $76.76
4003 Hardware Specialist HR $52.76 $52.76
4004 Software Specialist HR $52.76 $52.76
4005 Experiment Specialist HR $49.92 $49.92
4006 Lead Application Programmer HR $81.56 $81.56
4007 Senior Application Programmer HR $70.68 $70.68
4008 Application Programmer HR $51.80 $51.80
4009 Program Analyst HR $40.29 $40.29
4010 System Analyst HR $42.21 $42.21
4011 Senior System Analyst HR $58.76 $58.76
4012 System Engineer HR $59.48 $59.48
4013 Senior System Engineer HR $79.25 $79.25
4014 Engineer HR $50.84 $50.84
4015 Software Engineer HR $62.37 $62.37
4016 Electronic Engineer HR $62.37 $62.37
4017 Optical Engineer HR $72.92 $72.92
4018 System Administrator HR $51.24 $51.24
4019 Computer Security Specialist HR $72.92 $72.92
4020 Document Specialist HR $35.34 $35.34
4021 Communication System Analyst HR $62.37 $62.37
4022 Subject Matter Expert HR $74.85 $74.85
4023 Senior Scientist HR $86.34 $86.34
4024 Senior Analyst HR $55.64 $55.64
Back to top

Table B-4 Personnel Services (Labor) Rates for Year Two

CLIN CLIN U/M On-Site
Labor Rate (loaded)
Off-Site
Labor Rate (Loaded)
4001 Program Manager HR $89.79 $89.79
4002 Project Manager HR $79.83 $79.83
4003 Hardware Specialist HR $54.87 $54.87
4004 Software Specialist HR $54.87 $54.87
4005 Experiment Specialist HR $51.92 $51.92
4006 Lead Application Programmer HR $84.82 $84.82
4007 Senior Application Programmer HR $73.51 $73.51
4008 Application Programmer HR $53.87 $53.87
4009 Program Analyst HR $41.90 $41.90
4010 System Analyst HR $43.90 $43.90
4011 Senior System Analyst HR $61.11 $61.11
4012 System Engineer HR $61.86 $61.86
4013 Senior System Engineer HR $82.42 $82.42
4014 Engineer HR $52.87 $52.87
4015 Software Engineer HR $64.86 $64.86
4016 Electronic Engineer HR $64.86 $64.86
4017 Optical Engineer HR $75.84 $75.84
4018 System Administrator HR $53.29 $53.29
4019 Computer Security Specialist HR $75.84 $75.84
4020 Document Specialist HR $36.75 $36.75
4021 Communication System Analyst HR $64.86 $64.86
4022 Subject Matter Expert HR $77.84 $77.84
4023 Senior Scientist HR $89.79 $89.79
4024 Senior Analyst HR $57.87 $57.87
Back to top

Table B-4 Personnel Services (Labor) Rates for Year Three

CLIN CLIN U/M On-Site
Labor Rate (loaded)
Off-Site
Labor Rate (Loaded)
4001 Program Manager HR $93.39 $93.39
4002 Project Manager HR $83.02 $83.02
4003 Hardware Specialist HR $57.07 $57.07
4004 Software Specialist HR $57.07 $57.07
4005 Experiment Specialist HR $53.99 $53.99
4006 Lead Application Programmer HR $88.22 $88.22
4007 Senior Application Programmer HR $76.45 $76.45
4008 Application Programmer HR $56.03 $56.03
4009 Program Analyst HR $43.58 $43.58
4010 System Analyst HR $45.65 $45.65
4011 Senior System Analyst HR $63.55 $63.55
4012 System Engineer HR $64.33 $64.33
4013 Senior System Engineer HR $85.72 $85.72
4014 Engineer HR $54.99 $54.99
4015 Software Engineer HR $67.46 $67.46
4016 Electronic Engineer HR $67.46 $67.46
4017 Optical Engineer HR $78.87 $78.87
4018 System Administrator HR $55.42 $55.42
4019 Computer Security Specialist HR $78.87 $78.87
4020 Document Specialist HR $38.22 $38.22
4021 Communication System Analyst HR $67.46 $67.46
4022 Subject Matter Expert HR $80.96 $80.96
4023 Senior Scientist HR $93.39 $93.39
4024 Senior Analyst HR $60.18 $60.18
Back to top

Table B-4 Personnel Services (Labor) Rates for Year Four

CLIN CLIN U/M On-Site
Labor Rate (loaded)
Off-Site
Labor Rate (Loaded)
4001 Program Manager HR $97.12 $97.12
4002 Project Manager HR $86.34 $86.34
4003 Hardware Specialist HR $59.35 $59.35
4004 Software Specialist HR $59.35 $59.35
4005 Experiment Specialist HR $56.15 $56.15
4006 Lead Application Programmer HR $91.74 $91.74
4007 Senior Application Programmer HR $79.51 $79.51
4008 Application Programmer HR $58.27 $58.27
4009 Program Analyst HR $45.32 $45.32
4010 System Analyst HR $47.48 $47.48
4011 Senior System Analyst HR $66.10 $66.10
4012 System Engineer HR $66.91 $66.91
4013 Senior System Engineer HR $89.15 $89.15
4014 Engineer HR $57.19 $57.19
4015 Software Engineer HR $70.16 $70.16
4016 Electronic Engineer HR $70.16 $70.16
4017 Optical Engineer HR $82.03 $82.03
4018 System Administrator HR $57.64 $57.64
4019 Computer Security Specialist HR $82.03 $82.03
4020 Document Specialist HR $39.75 $39.75
4021 Communication System Analyst HR $70.16 $70.16
4022 Subject Matter Expert HR $84.20 $84.20
4023 Senior Scientist HR $97.12 $97.12
4024 Senior Analyst HR $62.59 $62.59
Back to top

Table B-4 Personnel Services (Labor) Rates for Year Five

CLIN CLIN U/M On-Site
Labor Rate (loaded)
Off-Site
Labor Rate (Loaded)
4001 Program Manager HR $101.01 $101.01
4002 Project Manager HR $89.80 $89.80
4003 Hardware Specialist HR $61.72 $61.72
4004 Software Specialist HR $61.72 $61.72
4005 Experiment Specialist HR $58.40 $58.40
4006 Lead Application Programmer HR $95.41 $95.41
4007 Senior Application Programmer HR $82.69 $82.69
4008 Application Programmer HR $60.60 $60.60
4009 Program Analyst HR $47.13 $47.13
4010 System Analyst HR $49.38 $49.38
4011 Senior System Analyst HR $68.74 $68.74
4012 System Engineer HR $69.58 $69.58
4013 Senior System Engineer HR $92.71 $92.71
4014 Engineer HR $59.48 $59.48
4015 Software Engineer HR $72.96 $72.96
4016 Electronic Engineer HR $72.96 $72.96
4017 Optical Engineer HR $85.31 $85.31
4018 System Administrator HR $59.94 $59.94
4019 Computer Security Specialist HR $85.31 $85.31
4020 Document Specialist HR $41.34 $41.34
4021 Communication System Analyst HR $72.96 $72.96
4022 Subject Matter Expert HR $87.56 $87.56
4023 Senior Scientist HR $101.01 $101.01
4024 Senior Analyst HR $65.09 $65.09
Back to top


Copyright © CompuSensor Technology Corporation. All Rights Reserved.